Today (296) | Domingo Jul 20 (81) | Segunda-feira Jul 21 (20) | Terça-feira Jul 22 (19) | Quarta-feira Jul 23 (5) | Quinta-feira Jul 24 (2) | Sexta-feira Jul 25 (2) | Mais (97) |
2-0 2H 4' | South Melbourne | Desenhar | Altona Magic | 0 |
1-0 2H 3' | 1.64Sunshine Coast Wanderers | 3.14Desenhar | 5.10Gold Coast United | 10 | |
0-1 1H 32' | 7.50Brisbane City | 4.34Desenhar | 1.31Queensland Lions | 17 |
0-1 HT | 4.58Broadbeach United | 2.99Desenhar | 1.76Brisbane Strikers | 10 | |
0-0 Ao vivo | 1.74Logan Lightning | 3.81Desenhar | 3.53Redlands United | 15 |
1-2 2H 3' | 11.00Papua New Guinea (w) | 3.83Desenhar | 1.30Solomon Islands (w) | 9 |
0-0 1H 7' | 2.57Yokohama SCC | 3.01Desenhar | 2.49Maruyasu Okazaki | 15 |
0-0 1H 5' | 1.45AD Ceuta FC (n) | 3.87Desenhar | 6.40Juventud Torremolinos CF | 15 |
0-0 1H 4' | 1.16Caroline Springs George Cross | 6.60Desenhar | 9.00Moreland City FC | 11 |
1-1 2H 30' | Hakoah Sydney City East | Desenhar | Inter Lions FC | 0 | |
1-0 2H 0' | 1.071Bankstown City Lions | 6.00Desenhar | 19.50Canterbury Bankstown FC | 9 | |
2-0 2H 0' | 1.098SD Raiders FC | 6.20Desenhar | 12.50Northern Tigers FC | 9 | |
1-0 HT | 1.41Rydalmere Lions FC | 3.56Desenhar | 6.20Hills United FC | 10 | |
0-0 HT | 2.33Dulwich Hill FC | 2.48Desenhar | 3.13Macarthur Rams FC | 9 | |
2-0 1H 33' | 1.071UNSW FC | 7.10Desenhar | 13.00Blacktown Spartans | 15 |
2-0 1H 33' | 1.026Sturt Lions | 7.90Desenhar | 20.00Cumberland United | 15 |
0-1 2H 7' | Dudley Redhead United | Desenhar | Kahibah FC | 0 |
1-1 2H 4' | 1.87Mitchelton FC | 2.85Desenhar | 3.76Souths United | 9 |
0-0 1H 8' | 2.08Wuxi Wugo | 2.63Desenhar | 3.44Changchun Xidu | 15 |
2-0 2H 37' | Heidelberg United (w) | Desenhar | Brunswick Juventus FC (w) | 0 |
1-3 HT | 10.00Adelaide Comets (w) | 5.70Desenhar | 1.14Campbelltown City (w) | 9 |
1-0 2H 1' | 1.17Capalaba Bulldogs (w) | 4.84Desenhar | 10.50Virginia United Brisbane (w) | 9 |
1-1 2H 0' | 3.36PFC Krylia Sovetov (w) | 2.14Desenhar | 2.80FC Krasnodar (w) | 9 |
1-0 2H 4' | St George City FA U20 | Desenhar | Marconi Stallions U20 | 0 | |
1-1 2H 3' | 3.26Sharks FC U20 | 2.58Desenhar | 2.19Blacktown City U20 | 9 |
3-2 2H 31' | 1.19Belmont Swansea United (R) | 4.10Desenhar | 15.00New Lambton FC (R) | 9 |
1-0 HT | 1.41Fencibles United AFC | 3.39Desenhar | 6.60West Coast Rangers | 9 |
2-0 2H 4' | South Melbourne | Altona Magic | 0 |
3-0 1H 31' | 1.930.00NWS Spirit FC | 1.950.00Rockdale Ilinden FC | 16 | |
3-0 1H 31' | 1.62+0.25NWS Spirit FC | 2.35-0.25Rockdale Ilinden FC | 16 | |
3-0 1H 31' | 2.36-0.25NWS Spirit FC | 1.61+0.25Rockdale Ilinden FC | 16 |
0-2 2H 35' | 2.310.00Mindil Aces FC | 1.600.00Hellenic Athletic Club | 8 | |
0-2 2H 35' | 1.43+0.25Mindil Aces FC | 2.69-0.25Hellenic Athletic Club | 8 |
1-2 2H 3' | 2.170.00Papua New Guinea (w) | 1.690.00Solomon Islands (w) | 9 | |
1-2 2H 3' | 1.72+0.25Papua New Guinea (w) | 2.13-0.25Solomon Islands (w) | 9 |
0-0 1H 7' | 1.950.00Yokohama SCC | 1.890.00Maruyasu Okazaki | 15 | |
0-0 1H 7' | 2.17-0.25Yokohama SCC | 1.69+0.25Maruyasu Okazaki | 15 |
0-0 1H 5' | 1.83-1.00AD Ceuta FC (n) | 2.07+1.00Juventud Torremolinos CF | 15 | |
0-0 1H 5' | 2.19-1.25AD Ceuta FC (n) | 1.74+1.25Juventud Torremolinos CF | 15 |
0-0 1H 4' | 1.93-2.25Caroline Springs George Cross | 1.91+2.25Moreland City FC | 11 | |
0-0 1H 4' | 2.19-2.50Caroline Springs George Cross | 1.68+2.50Moreland City FC | 11 |
2-0 1H 33' | 2.05-0.50Sturt Lions | 1.75+0.50Cumberland United | 15 | |
2-0 1H 33' | 1.73-0.25Sturt Lions | 2.07+0.25Cumberland United | 15 |
0-1 2H 7' | Dudley Redhead United | Kahibah FC | 0 |
0-0 1H 8' | 1.69-0.25Wuxi Wugo | 2.12+0.25Changchun Xidu | 15 | |
0-0 1H 8' | 2.08-0.50Wuxi Wugo | 1.72+0.50Changchun Xidu | 15 |
2-0 2H 37' | Heidelberg United (w) | Brunswick Juventus FC (w) | 0 |
1-3 HT | 2.01-0.25Adelaide Comets (w) | 1.79+0.25Campbelltown City (w) | 9 | |
1-3 HT | 1.640.00Adelaide Comets (w) | 2.190.00Campbelltown City (w) | 9 |
1-0 2H 1' | 1.82-0.50Capalaba Bulldogs (w) | 1.98+0.50Virginia United Brisbane (w) | 9 | |
1-0 2H 1' | 2.12-0.75Capalaba Bulldogs (w) | 1.69+0.75Virginia United Brisbane (w) | 9 |
1-1 2H 0' | 2.040.00PFC Krylia Sovetov (w) | 1.660.00FC Krasnodar (w) | 9 | |
1-1 2H 0' | 1.54+0.25PFC Krylia Sovetov (w) | 2.19-0.25FC Krasnodar (w) | 9 |
1-0 2H 4' | St George City FA U20 | Marconi Stallions U20 | 0 | |
1-1 2H 3' | 1.81+0.25Sharks FC U20 | 1.89-0.25Blacktown City U20 | 9 | |
1-1 2H 3' | 2.420.00Sharks FC U20 | 1.400.00Blacktown City U20 | 9 |
3-2 2H 31' | 2.29-0.25Belmont Swansea United (R) | 1.57+0.25New Lambton FC (R) | 9 | |
3-2 2H 31' | 1.440.00Belmont Swansea United (R) | 2.560.00New Lambton FC (R) | 9 |
1-0 HT | 1.750.00Fencibles United AFC | 1.950.00West Coast Rangers | 9 | |
1-0 HT | 2.17-0.25Fencibles United AFC | 1.55+0.25West Coast Rangers | 9 |
Jul 19 18:00 | 2.47FC Tokyo | 3.35Desenhar | 2.79Urawa Red Diamonds | 26 | |
Jul 19 18:00 | 3.69Shonan Bellmare | 3.62Desenhar | 1.95Cerezo Osaka | 26 |
Jul 19 18:00 | 2.23Gangwon FC | 3.22Desenhar | 3.10Daejeon Hana Citizen FC | 19 | |
Jul 19 18:00 | 3.09Pohang Steelers | 3.07Desenhar | 2.31Jeonbuk Hyundai Motors | 19 | |
Jul 19 18:00 | 2.31Jeju SK FC | 3.12Desenhar | 3.04FC Anyang | 19 |
Jul 19 18:00 | 21.00Laos U23 | 8.60Desenhar | 1.045Vietnam U23 | 14 | |
Jul 19 21:00 | 11.50Timor Leste U23 | 8.20Desenhar | 1.098Thailand U23 | 14 |
Jul 19 17:15 | 2.71St George City FA | 3.09Desenhar | 2.33Marconi Stallions | 15 | |
Jul 19 17:30 | 4.38Sharks FC | 3.64Desenhar | 1.61Blacktown City | 15 |
Jul 19 18:00 | 2.38Croydon Kings | 3.39Desenhar | 2.45Adelaide City | 13 |
Jul 19 16:15 | 3.52Wynnum Wolves FC | 3.92Desenhar | 1.71Peninsula Power | 13 |
Jul 19 18:30 | 1.42Darwin Olympic SC | 4.43Desenhar | 5.10Casuarina FC | 13 |
Jul 19 16:15 | 1.55Rochedale Rovers | 4.33Desenhar | 4.09Magic United TFA | 13 | |
Jul 19 17:15 | 1.84Capalaba Bulldogs | 3.83Desenhar | 3.16Southside Eagles FC | 13 |
Jul 19 17:00 | 2.20Verspah Oita | 2.87Desenhar | 3.13Honda FC | 13 | |
Jul 19 17:30 | 2.04Criacao Shinjuku | 2.94Desenhar | 3.44Briobecca Urayasu | 13 | |
Jul 19 18:00 | 2.07Veertien Mie | 3.13Desenhar | 3.13Asuka FC | 13 |
Jul 19 20:00 | 2.71KFUM Oslo | 3.32Desenhar | 2.56Brann | 23 | |
Jul 19 22:00 | 1.39Molde | 5.20Desenhar | 6.60Stromsgodset | 23 | |
Jul 19 23:59 | 2.98Viking | 3.80Desenhar | 2.16Bodo Glimt | 23 |
Jul 19 21:00 | 2.01Djurgardens | 3.55Desenhar | 3.53Elfsborg | 23 | |
Jul 19 21:00 | 7.20Osters | 4.47Desenhar | 1.43malmo | 23 | |
Jul 19 23:30 | 4.14Degerfors | 3.55Desenhar | 1.86GAIS Goteborg | 23 |
Jul 19 22:00 | 3.05Vaasa VPS | 3.47Desenhar | 2.25KuPS | 26 |
Jul 20 03:00 | 2.42France (w) | 3.01Desenhar | 2.65Germany (w) | 53 |
Jul 19 20:30 | 2.58Akron Tolyatti | 3.24Desenhar | 2.59PFC Krylia Sovetov | 19 | |
Jul 19 23:00 | 1.76Lokomotiv Moscou | 3.60Desenhar | 4.25PFC Sochi | 19 | |
Jul 20 01:30 | 1.40Spartak Moscou | 4.33Desenhar | 7.30FC Dynamo Makhachkala | 19 |
Jul 19 21:00 | 2.87IK Oddevold | 3.36Desenhar | 2.29Orgryte | 19 | |
Jul 19 21:00 | 2.48Ostersunds FK | 3.29Desenhar | 2.67Falkenbergs | 19 | |
Jul 19 21:00 | 2.80Umea FC | 3.35Desenhar | 2.35Orebro | 19 | |
Jul 19 23:00 | 2.85Sandvikens IF | 3.39Desenhar | 2.29Vasteras SK | 19 |
Jul 19 20:45 | 1.98Widzew Lodz | 3.28Desenhar | 3.68Zaglebie Lubin | 19 | |
Jul 19 23:30 | 2.40Wisla Plock | 3.25Desenhar | 2.79Korona Kielce | 19 | |
Jul 20 02:15 | 3.62GKS Katowice | 3.46Desenhar | 1.94Rakow Czestochowa | 19 |
Jul 19 23:30 | 1.73Universitatea Cluj | 3.29Desenhar | 4.17UTA Arad | 15 | |
Jul 20 02:30 | 3.86Petrolul Ploiesti | 3.10Desenhar | 1.85FCSB | 15 |
Jul 19 22:00 | 1.37Breidablik | 4.81Desenhar | 6.80Vestri | 19 | |
Jul 19 23:59 | 1.69KA Akureyri | 3.99Desenhar | 4.19IA Akranes | 19 |
Jul 19 20:00 | 2.12Kolding IF | 3.31Desenhar | 3.04Aalborg | 15 | |
Jul 19 20:00 | 1.39Hillerod Fodbold (n) | 4.34Desenhar | 6.50Middelfart Boldklub | 15 | |
Jul 19 22:00 | 1.62AC Horsens | 3.89Desenhar | 4.41Aarhus Fremad | 15 |
Jul 19 19:00 | 5.70KaPa Helsinki (n) | 4.60Desenhar | 1.41Lahti | 15 | |
Jul 19 21:00 | 2.21Seinajoen JK Akatemia | 3.89Desenhar | 2.54JaPS | 15 | |
Jul 19 23:00 | 2.32PK-35 Helsinki (n) | 3.50Desenhar | 2.60Klubi 04 Helsinki | 15 |
Jul 19 23:59 | 3.27Algeria (w) | 2.83Desenhar | 2.16Ghana (w) | 15 | |
Jul 20 03:00 | 1.51South Africa (w) | 3.68Desenhar | 5.20Senegal (w) | 15 |
Jul 19 20:30 | 2.20Pogon Grodzisk Mazowiecki | 3.29Desenhar | 2.91Stal Rzeszow | 15 | |
Jul 19 23:30 | 2.62Gornik Leczna | 3.15Desenhar | 2.48Polonia Bytom | 15 | |
Jul 20 01:30 | 2.89GKS Tychy | 3.12Desenhar | 2.30Miedz Legnica | 15 |
Jul 20 01:00 | 1.18Ludogorets Razgrad | 5.70Desenhar | 10.00PFC Septemvri Sofia | 14 | |
Jul 20 03:00 | 5.60Botev Plovdiv | 3.91Desenhar | 1.45CSKA Sofia | 15 |
Jul 19 23:30 | 2.12ND Primorje | 3.23Desenhar | 2.93Domzale | 15 | |
Jul 20 02:15 | 1.28Olimpija Ljubljana | 4.86Desenhar | 7.10NS Mura | 15 |
Jul 19 21:00 | 6.70FK Liepaja | 4.03Desenhar | 1.38Riga FC | 15 | |
Jul 19 23:00 | 11.50FK Metta (n) | 6.20Desenhar | 1.14Rigas Futbola skola | 14 |
Jul 19 23:59 | 1.60Zalgiris Vilnius | 3.47Desenhar | 4.79Dziugas Telsiai | 13 |
Jul 20 02:00 | 1.86FK Cukaricki (n) | 3.15Desenhar | 3.76Napredak Krusevac | 15 |
Jul 19 23:59 | 3.94Volsungur Husavik | 3.80Desenhar | 1.65IR Reykjavik | 15 |
Jul 19 21:00 | 1.63FC Elimai | 3.36Desenhar | 4.70FC Zhenis | 13 | |
Jul 19 21:00 | 1.35Kairat Almaty | 4.28Desenhar | 6.60Kaisar Kyzylorda | 13 | |
Jul 19 23:00 | 1.89Okzhetpes Kokshetau (n) | 3.08Desenhar | 3.74FC Ulytau | 13 |
Jul 19 23:59 | 1.15FCI Levadia Tallinn | 6.50Desenhar | 10.00Harju JK Laagri | 12 |
Jul 20 03:00 | 2.53Fortaleza | 3.07Desenhar | 2.77Bahia | 19 | |
Jul 20 04:30 | 2.05Vasco da Gama | 3.13Desenhar | 3.65Gremio Porto Alegre | 19 | |
Jul 20 05:30 | 2.51Mirassol FC | 2.99Desenhar | 2.87Santos | 19 | |
Jul 20 08:00 | 2.47Sao Paulo | 2.82Desenhar | 3.11Corinthians | 19 |
Jul 20 09:00 | 2.62Club Leon | 3.21Desenhar | 2.57Guadalajara Chivas | 15 | |
Jul 20 09:00 | 1.58Tigres UANL | 3.76Desenhar | 5.40FC Juarez | 15 | |
Jul 20 11:05 | 3.64Atlas | 3.26Desenhar | 2.00Cruz Azul | 15 |
Jul 20 00:30 | 2.39Union Espanola | 3.09Desenhar | 2.78Union La Calera | 13 | |
Jul 20 03:00 | 1.32Colo Colo | 4.47Desenhar | 8.00Deportes La Serena | 13 | |
Jul 20 05:30 | 1.45Coquimbo Unido | 3.90Desenhar | 6.30Deportes Iquique | 13 |
Jul 20 03:00 | 1.99Goias | 2.96Desenhar | 3.84Cuiaba EC | 13 | |
Jul 20 05:30 | 2.11Avai FC | 2.93Desenhar | 3.48Vila Nova | 13 | |
Jul 20 05:30 | 1.56Coritiba | 3.38Desenhar | 6.00Paysandu SC | 13 | |
Jul 20 07:30 | 2.94Volta Redonda FC | 2.86Desenhar | 2.43Atletico Paranaense | 13 |
Jul 20 03:00 | 1.99Libertad Asuncion | 2.91Desenhar | 3.63Club Nacional Asuncion | 13 | |
Jul 20 05:30 | 1.53Olimpia Asuncion | 3.60Desenhar | 5.20Atletico Tembetary | 13 |
Jul 20 02:00 | 3.25UTC Cajamarca | 3.09Desenhar | 2.04FBC Melgar Arequipa | 13 | |
Jul 20 04:15 | 2.20ADT de Tarma | 3.20Desenhar | 2.82Cienciano Cusco | 13 | |
Jul 20 07:00 | 1.84Cusco FC | 3.15Desenhar | 3.85Alianza Lima | 13 |
Jul 20 04:00 | 1.98Ituano FC | 2.79Desenhar | 3.88Botafogo Paraiba | 13 | |
Jul 20 06:30 | 1.56Londrina EC | 3.42Desenhar | 5.20AO Itabaiana | 13 | |
Jul 20 06:30 | 1.84Ponte Preta | 2.86Desenhar | 4.39Floresta EC | 13 |
Jul 19 21:00 | 2.17Sol de America | 2.79Desenhar | 3.01Independiente Campo Grande | 13 | |
Jul 20 02:00 | 1.7512 de Junio VH | 3.22Desenhar | 3.71Resistencia SC | 13 |
Jul 20 04:30 | 1.82Deportes Quindio | 3.16Desenhar | 3.92Boca Juniors de Cali | 13 | |
Jul 20 04:30 | 2.15Real Santander | 3.07Desenhar | 3.01Barranquilla FC | 13 | |
Jul 20 06:00 | 2.30Leones FC | 2.88Desenhar | 2.94Orsomarso SC | 13 |
Jul 19 18:00 | 1.95+2.75Laos U23 | 1.89-2.75Vietnam U23 | 14 | |
Jul 19 18:00 | 2.28+2.50Laos U23 | 1.62-2.50Vietnam U23 | 14 | |
Jul 19 21:00 | 1.77+2.75Timor Leste U23 | 2.07-2.75Thailand U23 | 14 | |
Jul 19 21:00 | 2.11+2.50Timor Leste U23 | 1.74-2.50Thailand U23 | 14 |
Jul 19 18:00 | 1.890.00Croydon Kings | 1.950.00Adelaide City | 13 |
Jul 19 16:15 | 1.86+0.75Wynnum Wolves FC | 1.98-0.75Peninsula Power | 13 |
Jul 19 18:30 | 1.72-1.00Darwin Olympic SC | 2.13+1.00Casuarina FC | 13 |
Jul 19 16:15 | 1.94-1.00Rochedale Rovers | 1.90+1.00Magic United TFA | 13 | |
Jul 19 17:15 | 1.84-0.50Capalaba Bulldogs | 2.00+0.50Southside Eagles FC | 13 |
Jul 19 17:00 | 1.96-0.25Verspah Oita | 1.88+0.25Honda FC | 13 | |
Jul 19 17:30 | 1.81-0.25Criacao Shinjuku | 2.03+0.25Briobecca Urayasu | 13 | |
Jul 19 18:00 | 2.07-0.50Veertien Mie | 1.77+0.50Asuka FC | 13 |
Jul 19 20:00 | 2.040.00KFUM Oslo | 1.880.00Brann | 23 | |
Jul 19 20:00 | 1.73+0.25KFUM Oslo | 2.23-0.25Brann | 23 | |
Jul 19 20:00 | 2.33-0.25KFUM Oslo | 1.67+0.25Brann | 23 | |
Jul 19 20:00 | 1.56+0.50KFUM Oslo | 2.56-0.50Brann | 23 | |
Jul 19 22:00 | 2.06-1.50Molde | 1.86+1.50Stromsgodset | 23 | |
Jul 19 22:00 | 1.85-1.25Molde | 2.07+1.25Stromsgodset | 23 | |
Jul 19 22:00 | 1.65-1.00Molde | 2.36+1.00Stromsgodset | 23 | |
Jul 19 22:00 | 2.38-1.75Molde | 1.64+1.75Stromsgodset | 23 | |
Jul 19 23:59 | 2.00+0.25Viking | 1.92-0.25Bodo Glimt | 23 | |
Jul 19 23:59 | 1.77+0.50Viking | 2.17-0.50Bodo Glimt | 23 | |
Jul 19 23:59 | 2.360.00Viking | 1.650.00Bodo Glimt | 23 | |
Jul 19 23:59 | 1.56+0.75Viking | 2.56-0.75Bodo Glimt | 23 |
Jul 19 21:00 | 2.00-0.50Djurgardens | 1.92+0.50Elfsborg | 23 | |
Jul 19 21:00 | 1.74-0.25Djurgardens | 2.21+0.25Elfsborg | 23 | |
Jul 19 21:00 | 2.31-0.75Djurgardens | 1.68+0.75Elfsborg | 23 | |
Jul 19 21:00 | 1.480.00Djurgardens | 2.780.00Elfsborg | 23 | |
Jul 19 21:00 | 1.88+1.25Osters | 2.04-1.25malmo | 23 | |
Jul 19 21:00 | 2.21+1.00Osters | 1.74-1.00malmo | 23 | |
Jul 19 21:00 | 1.68+1.50Osters | 2.31-1.50malmo | 23 | |
Jul 19 21:00 | 2.61+0.75Osters | 1.54-0.75malmo | 23 | |
Jul 19 23:30 | 2.07+0.50Degerfors | 1.85-0.50GAIS Goteborg | 23 | |
Jul 19 23:30 | 1.81+0.75Degerfors | 2.12-0.75GAIS Goteborg | 23 | |
Jul 19 23:30 | 2.47+0.25Degerfors | 1.60-0.25GAIS Goteborg | 23 | |
Jul 19 23:30 | 1.56+1.00Degerfors | 2.56-1.00GAIS Goteborg | 23 |
Jul 19 22:00 | 1.93+0.25Vaasa VPS | 1.99-0.25KuPS | 26 | |
Jul 19 22:00 | 1.72+0.50Vaasa VPS | 2.25-0.50KuPS | 26 | |
Jul 19 22:00 | 2.280.00Vaasa VPS | 1.700.00KuPS | 26 |
Jul 20 03:00 | 1.760.00France (w) | 2.130.00Germany (w) | 53 | |
Jul 20 03:00 | 2.14-0.25France (w) | 1.75+0.25Germany (w) | 53 | |
Jul 20 03:00 | 2.42-0.50France (w) | 1.58+0.50Germany (w) | 53 | |
Jul 20 03:00 | 1.55+0.25France (w) | 2.49-0.25Germany (w) | 53 |
Jul 20 03:00 | 1.670.00France (w) | 2.260.00Germany (w) | 1 |
Jul 19 21:00 | 1.97+0.25IK Oddevold | 1.95-0.25Orgryte | 19 | |
Jul 19 21:00 | 1.69+0.50IK Oddevold | 2.29-0.50Orgryte | 19 | |
Jul 19 21:00 | 2.310.00IK Oddevold | 1.680.00Orgryte | 19 | |
Jul 19 21:00 | 1.890.00Ostersunds FK | 2.030.00Falkenbergs | 19 | |
Jul 19 21:00 | 2.23-0.25Ostersunds FK | 1.73+0.25Falkenbergs | 19 | |
Jul 19 21:00 | 1.63+0.25Ostersunds FK | 2.40-0.25Falkenbergs | 19 | |
Jul 19 21:00 | 1.90+0.25Umea FC | 2.02-0.25Orebro | 19 | |
Jul 19 21:00 | 2.190.00Umea FC | 1.760.00Orebro | 19 | |
Jul 19 21:00 | 1.66+0.50Umea FC | 2.35-0.50Orebro | 19 | |
Jul 19 23:00 | 1.89+0.25Sandvikens IF | 2.03-0.25Vasteras SK | 19 | |
Jul 19 23:00 | 1.69+0.50Sandvikens IF | 2.29-0.50Vasteras SK | 19 | |
Jul 19 23:00 | 2.310.00Sandvikens IF | 1.680.00Vasteras SK | 19 |
Jul 19 23:30 | 1.99-0.75Universitatea Cluj | 1.89+0.75UTA Arad | 15 | |
Jul 19 23:30 | 1.73-0.50Universitatea Cluj | 2.17+0.50UTA Arad | 15 | |
Jul 20 02:30 | 2.03+0.50Petrolul Ploiesti | 1.85-0.50FCSB | 15 | |
Jul 20 02:30 | 1.73+0.75Petrolul Ploiesti | 2.17-0.75FCSB | 15 |
Jul 19 22:00 | 2.11-1.50Breidablik | 1.82+1.50Vestri | 19 | |
Jul 19 22:00 | 1.79-1.25Breidablik | 2.14+1.25Vestri | 19 | |
Jul 19 22:00 | 2.38-1.75Breidablik | 1.64+1.75Vestri | 19 | |
Jul 19 23:59 | 1.92-0.75KA Akureyri | 2.00+0.75IA Akranes | 19 | |
Jul 19 23:59 | 2.25-1.00KA Akureyri | 1.72+1.00IA Akranes | 19 | |
Jul 19 23:59 | 1.69-0.50KA Akureyri | 2.29+0.50IA Akranes | 19 |
Jul 19 23:59 | 1.97+0.25Algeria (w) | 1.87-0.25Ghana (w) | 15 | |
Jul 19 23:59 | 1.70+0.50Algeria (w) | 2.16-0.50Ghana (w) | 15 | |
Jul 20 03:00 | 1.99-1.00South Africa (w) | 1.85+1.00Senegal (w) | 15 | |
Jul 20 03:00 | 1.71-0.75South Africa (w) | 2.14+0.75Senegal (w) | 15 |
Jul 19 23:00 | 2.020.00Bohemians 1905 | 1.880.00Banik Ostrava | 15 | |
Jul 19 23:00 | 1.76+0.25Bohemians 1905 | 2.16-0.25Banik Ostrava | 15 | |
Jul 19 23:00 | 2.03-0.50FK Teplice | 1.87+0.50FC Zlin | 15 | |
Jul 19 23:00 | 1.73-0.25FK Teplice | 2.20+0.25FC Zlin | 15 | |
Jul 19 23:00 | 1.90-0.50MFK Karvina | 2.00+0.50Dukla Praha | 15 | |
Jul 19 23:00 | 2.19-0.75MFK Karvina | 1.74+0.75Dukla Praha | 15 | |
Jul 20 02:00 | 1.89+0.50FK Jablonec | 2.01-0.50Sparta Praha | 15 | |
Jul 20 02:00 | 2.20+0.25FK Jablonec | 1.73-0.25Sparta Praha | 15 |
Jul 19 23:30 | 1.92-0.25ND Primorje | 1.92+0.25Domzale | 15 | |
Jul 19 23:30 | 1.640.00ND Primorje | 2.250.00Domzale | 15 | |
Jul 20 02:15 | 1.90-1.50Olimpija Ljubljana | 1.94+1.50NS Mura | 15 | |
Jul 20 02:15 | 1.70-1.25Olimpija Ljubljana | 2.16+1.25NS Mura | 15 |
Jul 19 22:00 | 2.05+1.25Alloa Athletic | 1.79-1.25Dundee | 13 | |
Jul 19 22:00 | 2.00-1.00Ayr United | 1.84+1.00Arbroath | 13 | |
Jul 19 22:00 | 1.86+1.75Cove Rangers | 1.98-1.75Falkirk | 13 | |
Jul 19 22:00 | 1.92+1.00Dumbarton | 1.92-1.00Dunfermline Athletic | 13 | |
Jul 19 22:00 | 1.80-0.25Edinburgh City | 2.04+0.25Stranraer | 13 | |
Jul 19 22:00 | 1.99+0.50Elgin City | 1.85-0.50East Kilbride | 13 | |
Jul 19 22:00 | 1.97+0.75Inverness CT FC | 1.87-0.75Saint Johnstone | 13 | |
Jul 19 22:00 | 1.89-0.25Kelty Hearts FC | 1.95+0.25East Fife | 13 | |
Jul 19 22:00 | 1.78-2.50Livingston | 2.06+2.50Brora Rangers | 12 | |
Jul 19 22:00 | 1.82-0.75Montrose (n) | 2.02+0.75Bonnyrigg Rose FC | 13 | |
Jul 19 22:00 | 1.99-0.50Peterhead | 1.85+0.50Clyde | 13 | |
Jul 19 22:00 | 1.91+0.75Queen of South | 1.93-0.75Ross County | 13 | |
Jul 19 22:00 | 1.91-2.25Saint Mirren | 1.93+2.25Annan Athletic | 12 | |
Jul 19 22:00 | 1.94+1.25Stenhousemuir | 1.90-1.25Motherwell | 13 | |
Jul 19 22:00 | 2.00-1.25The Spartans | 1.84+1.25Brechin City | 13 | |
Jul 20 00:15 | 1.85+3.25Stirling Albion | 1.99-3.25Heart of Midlothian | 10 |
Jul 19 21:00 | 1.85+1.25FK Liepaja | 1.99-1.25Riga FC | 15 | |
Jul 19 21:00 | 2.17+1.00FK Liepaja | 1.69-1.00Riga FC | 15 | |
Jul 19 23:00 | 1.99+2.00FK Metta (n) | 1.85-2.00Rigas Futbola skola | 14 | |
Jul 19 23:00 | 2.19+1.75FK Metta (n) | 1.68-1.75Rigas Futbola skola | 14 |
Jul 19 23:59 | 1.85-0.75Zalgiris Vilnius | 1.99+0.75Dziugas Telsiai | 13 |
Jul 20 02:00 | 1.86-0.50FK Cukaricki (n) | 1.98+0.50Napredak Krusevac | 15 | |
Jul 20 02:00 | 2.07-0.75FK Cukaricki (n) | 1.77+0.75Napredak Krusevac | 15 | |
Jul 20 02:00 | 1.90-3.00Crvena Zvezda | 1.94+3.00Javor Ivanjica | 3 |
Jul 19 23:59 | 1.96+0.75Volsungur Husavik | 1.92-0.75IR Reykjavik | 15 | |
Jul 19 23:59 | 1.70+1.00Volsungur Husavik | 2.21-1.00IR Reykjavik | 15 |
Jul 19 21:00 | 1.91-0.75FC Elimai | 1.93+0.75FC Zhenis | 13 | |
Jul 19 21:00 | 2.13-1.50Kairat Almaty | 1.72+1.50Kaisar Kyzylorda | 13 | |
Jul 19 23:00 | 1.89-0.50Okzhetpes Kokshetau (n) | 1.95+0.50FC Ulytau | 13 |
Jul 19 23:59 | 2.00-2.25FCI Levadia Tallinn | 1.84+2.25Harju JK Laagri | 12 |
Jul 20 03:00 | 1.870.00Fortaleza | 2.050.00Bahia | 19 | |
Jul 20 03:00 | 2.28-0.25Fortaleza | 1.70+0.25Bahia | 19 | |
Jul 20 03:00 | 1.59+0.25Fortaleza | 2.49-0.25Bahia | 19 | |
Jul 20 04:30 | 2.05-0.50Vasco da Gama | 1.87+0.50Gremio Porto Alegre | 19 | |
Jul 20 04:30 | 1.80-0.25Vasco da Gama | 2.13+0.25Gremio Porto Alegre | 19 | |
Jul 20 04:30 | 2.51-0.75Vasco da Gama | 1.58+0.75Gremio Porto Alegre | 19 | |
Jul 20 05:30 | 2.13-0.25Mirassol FC | 1.80+0.25Santos | 19 | |
Jul 20 05:30 | 1.760.00Mirassol FC | 2.190.00Santos | 19 | |
Jul 20 05:30 | 2.51-0.50Mirassol FC | 1.58+0.50Santos | 19 | |
Jul 20 08:00 | 2.06-0.25Sao Paulo | 1.86+0.25Corinthians | 19 | |
Jul 20 08:00 | 1.640.00Sao Paulo | 2.380.00Corinthians | 19 | |
Jul 20 08:00 | 2.47-0.50Sao Paulo | 1.60+0.50Corinthians | 19 |
Jul 20 09:00 | 1.980.00Club Leon | 1.940.00Guadalajara Chivas | 15 | |
Jul 20 09:00 | 1.67+0.25Club Leon | 2.33-0.25Guadalajara Chivas | 15 | |
Jul 20 09:00 | 2.11-1.00Tigres UANL | 1.82+1.00FC Juarez | 15 | |
Jul 20 09:00 | 1.78-0.75Tigres UANL | 2.16+0.75FC Juarez | 15 | |
Jul 20 11:05 | 1.92+0.50Atlas | 2.00-0.50Cruz Azul | 15 | |
Jul 20 11:05 | 1.72+0.75Atlas | 2.25-0.75Cruz Azul | 15 |
